Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Material:
-
Stainless Steel, SS 304,201,316 are also available
- Standard or Nonstandard:
-
Standard
- Size:
-
Customized Sizes Acceptable
- Application:
-
Fasten
- OEM:
-
Warmly Welcomed
- Sample:
-
Availble
- Usage:
-
Pipe Clamp
- Structure:
-
T Clamp
Supply Ability
- Supply Ability:
- 1000000 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- polybag, carton, wooden pallet or packed as the customers' requests
- Port
- NINGBO/SHANGHAI
-
Lead Time
: -
Quantity(Pieces) 1 – 10000 >10000 Est. Time(days) 7 To be negotiated
Online Customization
Features:
Most commonly used general purpose worm gear clamps
The bands have punched rectangular perforations that hold strong and connect easily.
Specifications:
Applicable Pipe Diameter: 8-12mm to 155-178mm
Material: Band &housing is 304 stainless steel
Bandwidth:8mm(5/16 inch) or 12.7mm(1/2 inch)
Band Thickness: 0.7mm(0.028 inch)
Screw: 8mm(5/16 inch) slotted hex head, plated with zinc for long lasting protection
Applications:
Automobile( air induction,radiator hose, heater hose connection, fuel filler connection, turbo charger, etc.), fire-fighting,railway,home appliance, plumbing, agriculture, water management, marine, sanitary, etc.
Part NO. | Diameter Range | Bandwidth | Thickness | Max Torque (N.m) |
|||
(mm) | (inch) | (mm) | (inch) | (mm) | (inch) | ||
RDBX0812 | 8-12 | 0.32-0.48” | 8 | 5/16” | 0.7 | 0.028‘’ | 3 |
RDBX1016 | 10-16 | 0.39-0.63” | 3 | ||||
RDBX1319 | 13-19 | 0.5-0.75” | 3 | ||||
RDBX1625 | 16-25 | 0.63-1” | 3 | ||||
RDBX1929 | 19-29 | 0.75-1.15” | 3 | ||||
RDBX1022 | 10-22 | 0.39-0.87” | 12.7 | 1/2‘’ | 5.6 | ||
RDBX1427 | 14-27 | 0.55-1.06” | 5.6 | ||||
RDBX1732 | 17-32 | 0.69-1.25” | 5.6 | ||||
RDBX2138 | 21-38 | 0.81-1.5” | 5.6 | ||||
RDBX2144 | 21-44 | 0.81-1.75” | 5.6 | ||||
RDBX2751 | 27-51 | 1.06-2” | 5.6 | ||||
RDBX3357 | 33-57 | 1.31-2.25” | 5.6 | ||||
RDBX4063 | 40-63 | 1.56-2.5” | 5.6 | ||||
RDBX4670 | 46-70 | 1.81-2.75” | 5.6 | ||||
RDBX5276 | 52-76 | 2.06-3” | 5.6 | ||||
RDBX5982 | 59-82 | 2.31-3.25” | 5.6 | ||||
RDBX6589 | 65-89 | 2.56-3.5” | 5.6 | ||||
RDBX7295 | 72-95 | 2.81-3.75” | 5.6 | ||||
RDBX78101 | 78-101 | 3.06-4” | 5.6 | ||||
RDBX84108 | 84-108 | 3.31-4.25” | 5.6 | ||||
RDBX91114 | 91-114 | 3.56-4.5” | 5.6 | ||||
RDBX105127 | 105-127 | 4.06-5” | 5.6 | ||||
RDBX118140 | 118-140 | 4.62-5.5” | 5.6 | ||||
RDBX130152 | 130-152 | 5.12-6” | 5.6 | ||||
RDBX143165 | 143-165 | 5.56-6.5” | 5.6 | ||||
RDBX155178 | 155-178 | 6.18-7” | 5.6 | ||||
Note:We customize clamps according to your special requirements. Other sizes and alternate materials are also available. |