Overview

Quick Details

Place of Origin:

Zhejiang, China

Brand Name:

EPT

Model Number:

20-32mm

Material:

Stainless Steel, Metal

Standard or Nonstandard:

Standard

Measurement system:

INCH, Metric

Product name:

Abrazadera Clamp

Type:

Germany Type Clamp

Band width:

9MM

Band Thickness:

0.7/0.8mm

Torque:

5Nm

Delivering Port:

Qingdao/Xingang

Certification:

ISO9001:2008

Surface treatment:

polished

Application:

Pipe Fastner

Usage:

Pipe Clamp

Structure:

Hose Clamp

Supply Ability

Supply Ability:
9000000 Piece/Pieces per Month

Packaging & Delivery

Packaging Details
first in plastics bag or box, then in carton
Port
Qingdao/Xingang, China
Picture Example:
Lead Time
:
Quantity(Pieces) 1 – 10000 >10000
Est. Time(days) 20 To be negotiated

Online Customization

Video Description

About Us

Product Description

Germany Type Abrazadera Clamp:

Band Width 9mm / 12mm
Sizes 8-12mm to all
Band Thickness 0.7mm / 0.8mm
Materials Galvanized Steel, 201,301,304 Stainless Steel
Best Service ISO Certificate, Quick feedback,ontime delivery
9mm 12mm
Size Band With Band Thickness,mm Carton Pack. Size
mm mm W1 W2/W4 pcs cm
8-12 9/12 0.7/0.8 0.6/0.65 1000 32x27x14
10-16 9/12 0.7/0.8 0.6/0.65 1000 32x27x14
12-20 9/12 0.7/0.8 0.6/0.65 1000 38x27x14
16-25 9/12 0.7/0.8 0.6/0.65 1000 38x27x17
18-27 9/12 0.7/0.8 0.6/0.65 1000 38x27x17
20-32 9/12 0.7/0.8 0.6/0.65 1000 38x27x21
25-40 9/12 0.7/0.8 0.6/0.65 1000 38x27x29
32-50 9/12 0.7/0.8 0.6/0.65 1000 38x27x29
40-60 9/12 0.7/0.8 0.6/0.65 1000 38x27x21
50-70 9/12 0.7/0.8 0.6/0.65 1000 38x27x29
60-80 9/12 0.7/0.8 0.6/0.65 500 38x27x29
70-90 9/12 0.7/0.8 0.6/0.65 500 38x27x34
80-100 9/12 0.7/0.8 0.6/0.65 500 41x32x32
90-110 9/12 0.7/0.8 0.6/0.65 500 40x37x30
100-120 9/12 0.7/0.8 0.6/0.65 500 38x27x29
110-130 9/12 0.7/0.8 0.6/0.65 500 38x27x29
120-140 9/12 0.7/0.8 0.6/0.65 500 38x27x34
130-150 9/12 0.7/0.8 0.6/0.65 500 40x37x30
140-160 9/12 0.7/0.8 0.6/0.65 500 47x37x30
150-170 9/12 0.7/0.8 0.6/0.65 500 40x37x30
160-180 9/12 0.7/0.8 0.6/0.65 500 38x27x24
170-190 9/12 0.7/0.8 0.6/0.65 500 38x27x29
190-210 9/12 0.7/0.8 0.6/0.65 250 38x30x33
200-220 9/12 0.7/0.8 0.6/0.65 250 38x29x27
210-230 9/12 0.7/0.8 0.6/0.65 250 38x29x27
220-240 9/12 0.7/0.8 0.6/0.65 250 38x31x33
230-250 9/12 0.7/0.8 0.6/0.65 250 38x31x32
240-260 9/12 0.7/0.8 0.6/0.65 250 38x33x33
250-270 9/12 0.7/0.8 0.6/0.65 250 38x32x32
260-280 9/12 0.7/0.8 0.6/0.65 250 38x33x32

Material Band Housing Screw
W1 Galvanized steel Galvanized steel Galvanized steel
W2 Stainless steel Galvanized steel Galvanized steel
W4 Stainless steel Stainless steel Stainless steel

Hot Products

Company Information

FAQ

1. Question: What does your company doing?
Answers: Many factories main doing assembly by purchasing parts, we manufacture all the parts by ourselves except standard screw. Thequality of our products can be guaranteed.

2. Question:Can you put our company’s logo on the band of the hose clamps?

Answers:Yes. we can put your logo if you can provide us with copyright and letter of authority. OEM order is welcome.

3.Question: Can you provide sample?
Answers: Yes, we can provide samples which cost is under USD 30.00 and weight less than 0.5kgs.